Metal & PVC Pipe weight

 

Regardless of schedule number, pipes of a particular size all have the same outside diameter (not withstanding manufacturing tolerances). The higher the schedule is, the thicker the wall thickness and the inside diameter (I.D.) is smaller.

Here is an example:

A 4 inch Schedule 40 pipe: outside diameter of 4.500 inches, wall thickness of 0.237 inches, with an inside diameter (I.D.) of 4.026 inches;

A 4 inch Schedule 80 pipe: outside diameter of 4.500 inches, wall thickness of 0.337 inches, with an inside diameter (I.D.) of 3.826 inches;

EMT

Nominal Size Wall Thickness (inches) Weight (lb/ft) Schedule
1/2″ .042 .29 40
3/4″ .049 .45 40
1″ .057 .65 40
1 1/4″ .065 .96 40
11/2″ .065 1.11 40
2″ .065 1.41 40

 

Steel

Nominal Size
Wall Thickness(inches) Weight (lb/ft) Schedule
1/2″(0.840) 0.1090.147 0.851 40
3/4″(1.050) 0.1130.154 1.131 40
1″(1.315) 0.1330.179 1.682 40
1-1/4″(1.660) 0.1400.191 2.273 40
1-1/2″(1.900) 0.1450.200 2.723 40
2″(2.375) 0.1540.218 3.655 40

 

Aluminum

Nominal Size Wall Thickness(inches) Weight (lb/ft) Schedule
1″(1.315″) .133″ .581 40
1.25(1.660″) .140″ .786 40
1.5″(1.9″) .145″ .94 40
2″(2.375″) .154″ 1.264 40

 

PVC

Nominal Size Wall Thickness (inches) Weight (lb/ft) Schedule
1/2″(0.840) .109 .16 40
3/4″(1.050) .113 .22 40
1″(1.315) .133″ .33 40
1.25(1.660″) .140″ .46 40
1.5″(1.9″) .145″ .56 40
2″(2.375″) .154″ .74 40

 

Be Sociable, Share!